Our Resources
| Sr. No | Details of Tools & Plants & Machineries | No. of Machineries | Location | Working Condition |
|---|---|---|---|---|
| 1 | Asphalt drum mix plant (model DM-45) with dryer drum (40-60 TPH four bin feeder) (with polution control devices ) (with mineral filer) (with vibratin screed) (with standard accessories) (with SCADA arrangement) | 1 NOS | Salod (H) | Yes |
| 2 | Asphalt drum mix plant (model DM-50) with dryer drum (60-90 TPH four bin feeder) (with polution control devices ) (with mineral filer) (with vibratin screed) (with standard accessories) | 1 NOS | Yelakeli | Yes |
| 3 | Mechanical Paver Finisher | 2 NOS | Salod (H) | Yes |
| 4 | Bitumen Emulsion Sprayer | 2 NOS | Salod (H) | Yes |
| 5 | MEC Broomar & Road Cleaning Machine | 1 NOS | Salod (H) | Yes |
| 6 | Concrete Cutter Machine | 1 NOS | Salod (H) | Yes |
| 7 | SCADA System For Drum Mix | 1 NOS | Salod (H) | Yes |
| 8 | Mechanical Hoist | 1 NOS | Salod (H) | Yes |
| 9 | Hyundai Road Excavator (R-110) | 1 NOS | Salod (H) | Yes |
| 10 | Hyundai Road Excavator (R-80) | 1 NOS | Salod (H) | Yes |
| 11 | Hyundai Road Excavator (R-140) | 1 NOS | Salod (H) | Yes |
| 12 | Rotavator | 1 NOS | Salod (H) | Yes |
| 13 | Sand Screening Machine Cum Washing Machine (Universal Make) | 1 NOS | Salod (H) | Yes |
| 14 | Universal Vaccum Dewaterning Trimix Unit With Generator Unit | 1 NOS | Salod (H) | Yes |
| 15 | Tipper (10 Tyres) | 8 NOS | Salod (H) | Yes |
| 16 | Concrete Mixer | 2 NOS | Salod (H) | Yes |
| 17 | Mini Batching Machine (mix 600 Liters) Reversible Drum Concrete Mixer (Electrical Operated) RM 800 (Universal Make) | 2 NOS | Salod (H) | Yes |
| 18 | Screed & Needle Vibrator | 3 NOS | Salod (H) | Yes |
| 19 | Tandom Vibratory Compactor | 1 NOS | Salod (H) | Yes |
| 20 | Vibratory Compactor | 1 NOS | Salod (H) | Yes |
| 21 | Water Tanker | 4 NOS | Salod (H) | Yes |
| 22 | Static Roller | 5 NOS | Salod (H) | Yes |
| 23 | Backhoe Loader | 3 NOS | Salod (H) | Yes |
| 24 | Schwing Stetter Make Batching Ready Mix Concrete Plant (CP-30) | 1 NOS | Salod (H) | Yes |
| 25 | Transit Mixer | 5 NOS | Salod (H) | Yes |
| 26 | Tipper (10 Tyres | 8 NOS | Salod (H) | Yes |
